TLI: 603042.0000 - 0002
WEARING APPAREL, VIZ: Men's Knit Shirts, 100% Cotton
Men's Pants, 100% Cotton Men's Shorts, Men's
Woven Pants, Ladies' Dresses, Men's 100% Cotton
Woven Shirts and/or Ladies' 100% Cotton Woven
Shirts, N.O.S.
| Effective | 21OCT2016 | Expires | 31MAY2017 | Filing Codes | CRE | Filed | 21OCT2016 |
|---|
| From | Colombo, Sri Lanka |
|---|---|
| To | USEC Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| LKCMB16-13734FAZAL | PC20 | 2020.00 | PC | YY | Hapag Lloyd | 1,6 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40 | 2220.00 | PC | YY | Hapag Lloyd | 1,6 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40B | 2220.00 | PC | YY | Hapag Lloyd | 1,6 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC45B | 2745.00 | PC | YY | Hapag Lloyd | 1,6 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC20 | 2020.00 | PC | YY | Mitsui OSK | 1,4 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40 | 2220.00 | PC | YY | Mitsui OSK | 1,4 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40B | 2220.00 | PC | YY | Mitsui OSK | 1,4 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC45B | 2745.00 | PC | YY | Mitsui OSK | 1,4 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC20 | 2020.00 | PC | YY | NYK | 1,7 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40 | 2220.00 | PC | YY | NYK | 1,7 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40B | 2220.00 | PC | YY | NYK | 1,7 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC45B | 2745.00 | PC | YY | NYK | 1,7 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC20 | 2020.00 | PC | YY | OOCL | 1,4 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40 | 2220.00 | PC | YY | OOCL | 1,4 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40B | 2220.00 | PC | YY | OOCL | 1,4 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC45B | 2745.00 | PC | YY | OOCL | 1,4 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC20 | 2020.00 | PC | YY | Zim | 1,5 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40 | 2220.00 | PC | YY | Zim | 1,5 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40B | 2220.00 | PC | YY | Zim | 1,5 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC45B | 2745.00 | PC | YY | Zim | 1,5 | 31MAY2017 | |||
| LKCMB16-04408FAZAL | PC20 | 5885.00 | GC | YY | Zim | 1,2,3 | 31MAR2017 | |||
| LKCMB16-04408FAZAL | PC40 | 6525.00 | GC | YY | Zim | 1,2,3 | 31MAR2017 | |||
| LKCMB16-04408FAZAL | PC40B | 7075.00 | GC | YY | Zim | 1,2,3 | 31MAR2017 | |||
| LKCMB16-04408FAZAL | PC45B | 8222.00 | GC | YY | Zim | 1,2,3 | 31MAR2017 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to ACS, BAF, LSFS, AMS. | |
| 3: NSbj to GRI (101.128, 101.131, 101.133, 101.134, | |
| 101.135, 101.136, 101.137, 101.138). | |
| 4: NSbj to ACS, BAF, ISPS, LSFS, PSS, AMS. | |
| 5: NSbj to ACS, BAF, LSFS, PSS, AMS. | |
| 6: NSbj to ACS, Additional B/L Processing Fee, BAF, IFS, | |
| ISPS, PSS, AMS. | |
| 7: NSbj to ACS, BAF, ISPS, PSS, AMS. |
Applicable Charges
