TLI: 603042.0000 - 0001
WEARING APPAREL, VIZ: Men's Knit Shirts, 100% Cotton
Men's Pants, 100% Cotton Men's Shorts, Men's
Woven Pants, Ladies' Dresses, Men's 100% Cotton
Woven Shirts and/or Ladies' 100% Cotton Woven
Shirts, N.O.S.
| Effective | 21OCT2016 | Expires | 31MAY2017 | Filing Codes | CRE | Filed | 21OCT2016 |
|---|
| From | Colombo, Sri Lanka |
|---|---|
| To | Greensboro, NC, United States |
| High Point, NC, United States | |
| Whitsett, NC, United States | |
| Via | Norfolk, VA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| LKCMB16-13734FAZAL | PC20 | 6072.00 | GC | YD | Hapag Lloyd | 1,3 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40 | 6722.00 | GC | YD | Hapag Lloyd | 1,3 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40B | 6722.00 | GC | YD | Hapag Lloyd | 1,3 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC45B | 7247.00 | GC | YD | Hapag Lloyd | 1,3 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC20 | 6072.00 | GC | YD | Mitsui OSK | 1,4 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40 | 6722.00 | GC | YD | Mitsui OSK | 1,4 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40B | 6722.00 | GC | YD | Mitsui OSK | 1,4 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC45B | 7247.00 | GC | YD | Mitsui OSK | 1,4 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC20 | 6072.00 | GC | YD | NYK | 1,5 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40 | 6722.00 | GC | YD | NYK | 1,5 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40B | 6722.00 | GC | YD | NYK | 1,5 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC45B | 7247.00 | GC | YD | NYK | 1,5 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC20 | 6072.00 | GC | YD | OOCL | 1,4 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40 | 6722.00 | GC | YD | OOCL | 1,4 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40B | 6722.00 | GC | YD | OOCL | 1,4 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC45B | 7247.00 | GC | YD | OOCL | 1,4 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC20 | 6072.00 | GC | YD | Zim | 1,2 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40 | 6722.00 | GC | YD | Zim | 1,2 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40B | 6722.00 | GC | YD | Zim | 1,2 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC45B | 7247.00 | GC | YD | Zim | 1,2 | 31MAY2017 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to BAF, LSFS, PSS, AMS. | |
| 3: NSbj to Additional B/L Processing Fee, BAF, IFS, ISPS, | |
| PSS, AMS. | |
| 4: NSbj to BAF, ISPS, LSFS, PSS, AMS. | |
| 5: NSbj to BAF, ISPS, PSS, AMS |
Applicable Charges
