TLI: 995166.0000 - 0001
MIXED SHIPMENTS of Two or More of the Following: Men's Knit
Shirts, 100% Cotton Men's Pants, 100% Cotton Men's Shorts,
Men's Woven Pants, Ladies' Dresses, Men's 100% Cotton
Woven Shirts and/or Ladies' 100% Cotton Woven Shirts,
N.O.S.
| Effective | 21OCT2016 | Expires | 31MAY2017 | Filing Codes | CRE | Filed | 21OCT2016 |
|---|
| From | Colombo, Sri Lanka |
|---|---|
| To | Los Angeles, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| LKCMB16-06461FAZAL | PC20 | 5805.00 | PC | YY | COSCO | 1,2,3 | 31MAY2017 | |||
| LKCMB16-06461FAZAL | PC40 | 6645.00 | PC | YY | COSCO | 1,2,3,5 | 31MAY2017 | |||
| LKCMB16-06461FAZAL | PC40B | 7195.00 | PC | YY | COSCO | 1,2,3 | 31MAY2017 | |||
| LKCMB16-06461FAZAL | PC45 | 8217.00 | PC | YY | COSCO | 1,2,3 | 31MAY2017 | |||
| LKCMB16-06461FAZAL | PC20 | 5805.00 | PC | YY | Hanjin | 1,2,4 | 31MAY2017 | |||
| LKCMB16-06461FAZAL | PC40 | 6645.00 | PC | YY | Hanjin | 1,2,4,5 | 31MAY2017 | |||
| LKCMB16-06461FAZAL | PC40B | 7195.00 | PC | YY | Hanjin | 1,2,4 | 31MAY2017 | |||
| LKCMB16-06461FAZAL | PC45 | 8217.00 | PC | YY | Hanjin | 1,2,4 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC20 | 1940.00 | PC | YY | Hapag Lloyd | 1,6 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40 | 2340.00 | PC | YY | Hapag Lloyd | 1,6 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40B | 2340.00 | PC | YY | Hapag Lloyd | 1,6 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC45B | 2740.00 | PC | YY | Hapag Lloyd | 1,6 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC20 | 1940.00 | PC | YY | Mitsui OSK | 1,7 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40 | 2340.00 | PC | YY | Mitsui OSK | 1,7 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40B | 2340.00 | PC | YY | Mitsui OSK | 1,7 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC45B | 2740.00 | PC | YY | Mitsui OSK | 1,7 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC20 | 1940.00 | PC | YY | NYK | 1,8 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40 | 2340.00 | PC | YY | NYK | 1,8 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40B | 2340.00 | PC | YY | NYK | 1,8 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC45B | 2740.00 | PC | YY | NYK | 1,8 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC20 | 1940.00 | PC | YY | OOCL | 1,7 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40 | 2340.00 | PC | YY | OOCL | 1,7 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC40B | 2340.00 | PC | YY | OOCL | 1,7 | 31MAY2017 | |||
| LKCMB16-13734FAZAL | PC45B | 2740.00 | PC | YY | OOCL | 1,7 | 31MAY2017 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to GRI (101.128, 101.131, 101.133, 101.134, | |
| 101.135, 101.136, 101.137, 101.138). | |
| 3: NSbj to ACS, BAF, LSFS, AMS. | |
| 4: NSbj to ACS, BAF, ISPS, LSFS, AMS. | |
| 5: Rate does NOT apply on Mixed Shipments of Men's | |
| Woven Pants, 100% Cotton Men's Woven Shorts, | |
| 100% Cotton Men's Woven Shirts and/or Ladies' | |
| 100% Cotton Woven Shirts until 15 June 2016. | |
| 6: NSbj to ACS, Additional B/L Processing Fee, BAF, IFS, | |
| ISPS, PSS. | |
| 7: NSbj to ACS, BAF, ISPS, LSFS, PSS. | |
| 8: NSbj to ACS, BAF, ISPS, PSS. |
Applicable Charges
