TLI: 325394.0000 - 0001
TRANSMISSION PARTS, VIZ: Chain Sprockets, N.O.S.
| Effective | 04JAN2018 | Expires | 31MAR2018 | Filing Codes | RE | Filed | 04JAN2018 |
|---|
| From | Vrable, Slovak Republic |
|---|---|
| Via | Bremerhaven, Germany |
| Hamburg, Germany | |
| To | Detroit, MI, United States |
| Via | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SKBTS18-00108SANDO | PC20 | 2100.00 | PC | DY | Hapag Lloyd | 1,2,3,4,5,6,7,8 | 31MAR2018 | |||
| SKBTS18-00108SANDO | PC40 | 2400.00 | PC | DY | Hapag Lloyd | 1,2,3,4,5,6,7,9 | 31MAR2018 | |||
| SKBTS18-00108SANDO | PC40B | 2400.00 | PC | DY | Hapag Lloyd | 1,2,3,4,5,6,7,9 | 31MAR2018 | |||
| SKBTS18-00108SANDO | PC20 | 2100.00 | PC | DY | Maersk | 1,2,3,4,5,6,7,8 | 31MAR2018 | |||
| SKBTS18-00108SANDO | PC40 | 2400.00 | PC | DY | Maersk | 1,2,3,4,5,6,7,9 | 31MAR2018 | |||
| SKBTS18-00108SANDO | PC40B | 2400.00 | PC | DY | Maersk | 1,2,3,4,5,6,7,9 | 31MAR2018 | |||
| SKBTS18-00108SANDO | PC20 | 2100.00 | PC | DY | OOCL | 1,2,3,4,5,6,7,8 | 31MAR2018 | |||
| SKBTS18-00108SANDO | PC40 | 2400.00 | PC | DY | OOCL | 1,2,3,4,5,6,7,9 | 31MAR2018 | |||
| SKBTS18-00108SANDO | PC40B | 2400.00 | PC | DY | OOCL | 1,2,3,4,5,6,7,9 | 31MAR2018 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: Rate applies ONLY on shipments utilizing combined | |
| Motor/Rail transportation service from Origin to P.O.L. | |
| 3: SBJ to an Inland Origin Charge of EUR 896.00 PC20 and | |
| EUR 1,124.00 PC40X. SBJ to a maximum weight (including | |
| container tare weight) of 27,000 kgs PC. | |
| 4: EXCEPTION to Rule 7: Rate applies ONLY on COLLECT | |
| shipments. | |
| 5: EXCEPTION to Rule 23.95: SBJ to a VGM Handling Fee of | |
| $25.00 per B/L. | |
| 6: EXCEPTION to Rule 23.95: SBJ to a VGM Weighing Fee of | |
| EUR 20.00 PC. | |
| 7: NSbj to LSFS, AMS. | |
| 8: Maximum cargo weight shall be 17,700 kgs. Containers | |
| having a cargo weight exceeding 17,700 kgs shall be | |
| SBJ to an Overweight Surcharge of $150.00. | |
| 9: Maximum cargo weight shall be 19,800 kgs. Containers | |
| having a cargo weight exceeding 19,800 kgs shall be | |
| SBJ to an Overweight Surcharge of $150.00. |
Applicable Charges
