TLI: 327541.0000 - 0001
POLYVINYL CHLORIDE (PVC) WINDOWS and/or DOORS;
ALUMINUM MOSQUITO NETS; ALUMINUM SCREENS; and/or
SAFETY GLASS ARTICLES, N.O.S.
| Effective | 29NOV2017 | Expires | 31DEC2017 | Filing Codes | CRE | Filed | 29NOV2017 |
|---|
| From | Detva, Slovak Republic |
|---|---|
| Via | Bremerhaven, Germany |
| Hamburg, Germany | |
| To | Greenwich, CT, United States |
| Via | NY Destination Ports |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SKBTS17-15609SANDO | PC40 | 3750.00 | PC | DD | Hapag Lloyd | 1,2,3 | 31DEC2017 | |||
| SKBTS17-15609SANDO | PC40B | 3750.00 | PC | DD | Hapag Lloyd | 1,2,3 | 31DEC2017 | |||
| SKBTS17-15609SANDO | PC40 | 3750.00 | PC | DD | Maersk | 1,2,3 | 31DEC2017 | |||
| SKBTS17-15609SANDO | PC40B | 3750.00 | PC | DD | Maersk | 1,2,3 | 31DEC2017 | |||
| SKBTS17-15041SANDO | PC40 | 3799.00 | PC | DD | NYK | 1,2,3 | 14DEC2017 | |||
| SKBTS17-15041SANDO | PC40B | 3799.00 | PC | DD | NYK | 1,2,3 | 14DEC2017 | |||
| SKBTS17-15609SANDO | PC40 | 3750.00 | PC | DD | OOCL | 1,2,3 | 31DEC2017 | |||
| SKBTS17-15609SANDO | PC40B | 3750.00 | PC | DD | OOCL | 1,2,3 | 31DEC2017 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: EXCEPTION to Rule 7: Rate applies ONLY on PREPAID | |
| shipments. | |
| 3: NSbj to LSFS, AMS. |
Applicable Charges
