TLI: 139782.0000 - 0001
ELECTRODES, N.O.S.
| Effective | 24NOV2015 | Expires | 24DEC2015 | Filing Codes | IRE | Filed | 24NOV2015 |
|---|
| From | Bratislava, Slovak Republic |
|---|---|
| Via | Hamburg, Germany |
| To | Chattanooga, TN, United States |
| Via | Charleston, SC, United States |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SKBTS15-16006SANDO | PC20 | 3475.00 | PC | DD | Hyundai | 1,2,3 | 24DEC2015 | |||
| SKBTS15-16006SANDO | PC40 | 3775.00 | PC | DD | Hyundai | 1,2,3 | 24DEC2015 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to LSFS, PDS, AMS. | |
| 3: EXCEPTION to Rule 2.8: SBJ to an Export Customs | |
| Clearance Handling Charge of EUR 40.00 per B/L. |
Applicable Charges
