TLI: 320098.0000 - 0001
PLASTIC BUCKETS and/or PLASTIC PAILS, N.O.S.
| Effective | 20FEB2015 | Expires | 31MAR2015 | Filing Codes | IRE | Filed | 20FEB2015 |
|---|
| From | Luzianky, Slovak Republic |
|---|---|
| Via | Bremerhaven, Germany |
| To | Temple, TX, United States |
| Via | Houston, TX, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SKBTS15-02316SANDO | LS | 158.00 | DD | 1,2,3,4,5 | 31MAR2015 |
| Notes | 1: NSbj to LSFS. |
|---|---|
| 2: SBJ to an Inland Origin Charge of EUR 339.00 per B/L. | |
| 3: SBJ to an Inland Destination Charge of $405.00 per B/L. | |
| 4: EXCEPTION to Rule 2.8: SBJ to a Destination Customs | |
| Handling Charge of EUR 250.00 per B/L. | |
| 5: SBJ to a maximum weight of 391 kgs or a maximum | |
| cubic volume of 2.1 cbm per shipment. |
Applicable Charges
