TLI: 063657.0000 - 0001
MEDICAL SUPPLIES, VIZ: Shielded Intravenous (IV)
Catheters, Syringes and/or Needles, N.O.S.
| Effective | 25APR2017 | Expires | 31DEC2017 | Filing Codes | IRE | Filed | 25APR2017 |
|---|
| From | Singapore Origin Ports |
|---|---|
| To | Chicago, IL Destination Group |
| Via | Long Beach, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SGSIN17-05172GALLE | PC40B | 4425.00 | PC | YY | 1,2,3 | 31DEC2017 |
| Notes | 1: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L. |
|---|---|
| 2: NSbj to OTHC, ACS, B/L Documentation | |
| Handling/Processing Fee (2.8.d), BAF, ISPS, LSFS, PSS. | |
| 3: NSbj to GRI (101.124, 101.125, 101.127, 101.128, | |
| 101.131, 101.133, 101.134, 101.135, 101.136, 101.137, | |
| 101.138, 101.141, 101.144, 101.147, 101.148, 101.151, | |
| 101.152, 101.158). |
Applicable Charges
