TLI: 140237.0000 - 0001
OFFSHORE OIL and/or NATURAL GAS DRILLING and/or
PRODUCTION PLATFORMS and/or PARTS, INCLUDING
CONTAINING HAZARDOUS MATERIALS, N.O.S.
| Effective | 22SEP2015 | Expires | 31OCT2015 | Filing Codes | IRE | Filed | 22SEP2015 |
|---|
| From | Singapore Origin Ports |
|---|---|
| To | Houston, TX, United States |
| Via | Los Angeles, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SGSIN15-13007GALLE | PC20 | 2800.00 | PC | YY | 1,2,3 | 31OCT2015 |
| Notes | 1: NSbj to OTHC, ACS, BAF, IFS. |
|---|---|
| 2: NSbj to GRI (101.90, 101.91, 101.94, 101.95, 101.96, | |
| 101.97, 101.99, 101.100, 101.102, 101.104, 101.107, | |
| 101.109, 101.110, 101.116, 101.117, 101.120, 101.122). | |
| 3: NSbj to Rule 10.13: SBJ to a LSFS of $75.00 PC20. |
Applicable Charges
