TABLE: ON-CARRIAGE VIA US INTERCHANGES Eff: 20MAY2009
| ON-CARRIAGE DESTINATIONS | ON-CARRIAGE VIA PORT OF: | ON-CARRIAGE VIA INTERCHANGE POINT OF: | PC-SINGLE DRIVER SERVICE | INLAND FUEL (% OF BOF) | PC-TEAM DRIVER SERVICE | INLAND FUEL (% OF BOF) |
| Berwick, GA (Door) | Long Beach, CA | -- | 4280.00 | 16% | 4555.00 | 24% |
| Berwick, PA (Door) | NY Destination Ports | -- | 585.00 | 18% | -- | -- |
| Bloomsburg, PA (Door) | Long Beach, CA | -- | 4280.00 | 16% | 4555.00 | 24% |
| Bloomsburg, PA (Door) | NY Destination Ports | -- | 610.00 | 18% | -- | -- |
| ------------------------- | ||||||
| Danville, PA (Door) | Long Beach, CA | -- | 4280.00 | 16% | 4555.00 | 24% |
| Danville, PA (Door) | NY Destination Ports | -- | 585.00 | 18% | -- | -- |
| El Paso, TX (Door) | -- | El Paso, TX | 125.00 | 30% | -- | -- |
| El Paso, TX (Door) | Long Beach, CA | -- | 1925.00 | 16% | 2200.00 | 24% |
| ------------------------- | ||||||
| Elysburg, PA (Door) | NY Destination Ports | -- | 660.00 | 18% | -- | -- |
| Florence, FL (Door) | Long Beach, CA | -- | 3225.00 | 0% | 3460.00 | 0% |
| Florence, AL (Door) | -- | Memphis, TN | 425.00 | 15% | -- | -- |
| Florence, AL (Door) | Mobile, AL | -- | 985.00 | 38% | -- | -- |
| ------------------------- | ||||||
| Hagerstown, MD (Door) | Baltimore, MD | -- | 385.00 | 28% | -- | -- |
| Hagerstown, MD (Door) | New York, NY | -- | 835.00 | 18% | -- | -- |
| Memphis, TN (Door) | Long Beach, CA | -- | 2740.00 | 16% | 3015.00 | 24% |
| Memphis, TN (Door) | -- | Memphis, TN | 165.00 | 15% | -- | -- |
| ------------------------- | ||||||
| Tacoma, WA (Door) | Seattle, WA | -- | 221.00 | 20% | -- | -- |
| Tacoma, WA (Door) | Tacoma, WA | -- | 170.00 | 20% | -- | -- |
| Vernon, CA (Door) | Long Beach, CA | -- | 217.00 | 25% | -- | -- |
Column Information:
Col: 1 Name: US DESTINATIONS Use: S Units: As: CITY-LOCATION
Col: 2 Name: VIA PORT Use: S Units: As: CITY-LOCATION
Col: 3 Name: VIA POINT Use: S Units: As: CITY-LOCATION
Col: 4 Name: SINGLE DRIVER Use: R Units: USD As: MONEY
Col: 5 Name: INLAND FUEL Use: R Units: USD As: MONEY
Col: 6 Name: TEAM DRIVER Use: R Units: USD As: MONEY
Col: 7 Name: INLAND FUEL Use: R Units: USD As: MONEY
