TLI: 336411.0000 - 0001
FLAT ROLLED and/or COLD ROLLED ELECTRICAL STEEL
ARTICLES, N.O.S.
| Effective | 13JUL2017 | Expires | 12AUG2017 | Filing Codes | IRE | Filed | 13JUL2017 |
|---|
| From | Targoviste, Romania |
|---|---|
| Via | Constanta, Romania |
| To | Newark, NJ, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ROBUH17-09148STANA | LS | 21905.00 | DY | Maersk | 1,2,3 | 12AUG2017 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: SBJ to a maximum of 8 PC20 containers per shipment. | |
| 3: NSbj to CUC, LSFS, AMS. |
Applicable Charges
