TLI: 595112.0000 - 0001
LASER PRINTERS, PRINTER CARTRIDGES and/or FUSERS, N.O.S.
| Effective | 09JUN2014 | Expires | 31JUL2014 | Filing Codes | CRE | Filed | 09JUN2014 |
|---|
| From | Cebu, Philippines |
|---|---|
| To | Southaven, MS, United States |
| Via | Long Beach, CA, United States |
| Los Angeles, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CNSHA14-08890YANG | PC20 | 2554.00 | PC | YD | 2,3,4,5 | 31JUL2014 | ||||
| CNSHA14-08890YANG | PC40 | 3293.00 | PC | YD | 2,3,4,5 | 31JUL2014 | ||||
| CNSHA14-08890YANG | PC40B | 3298.00 | PC | YD | 2,3,4,5 | 31JUL2014 | ||||
| CNSHA14-08724YANG | PC20 | 2554.00 | PC | YY | 1,2,3,4 | 31JUL2014 | ||||
| CNSHA14-08724YANG | PC40 | 3293.00 | PC | YY | 1,2,3,4 | 31JUL2014 | ||||
| CNSHA14-08724YANG | PC40B | 3298.00 | PC | YY | 1,2,3,4 | 31JUL2014 | ||||
| CNSHA14-08724YANG | PC45 | 4042.00 | PC | YY | 1,2,3,4 | 31JUL2014 |
| Notes | 1: NSbj to Rule 10.88: SBJ to an ACS of $22.00 PC20, |
|---|---|
| $43.00 PC40X and $45.00 PC45. | |
| 2: NSbj to GRR (101.71). | |
| 3: NSbj to GRI (101.73, 101.77, 101.79, 101.82, 101.84, | |
| 101.86, 101.87, 101.89, 101.90, 101.91, 101.94, 101.95, | |
| 101.96, 101.97). | |
| 4: NSbj to Rule 2.8B: SBJ to an ISE/ISPS of $15.00 PC. | |
| 5: NSbj to ACS, DOCF. |
Applicable Charges
