TLI: 441591.0250 - 0001
FOODSTUFFS: Canned Tuna and/or Canned Sardines, N.O.S.
| Effective | 16FEB2011 | Expires | 30APR2011 | Filing Codes | CRE | Filed | 16FEB2011 |
|---|
| From | General Santos City, Philippines |
|---|---|
| To | Los Angeles, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| PHMNL10-15637MANAL | PC20 | 2296.00 | PC | YY | Evergreen | 1 | 30APR2011 | |||
| PHMNL10-15637MANAL | PC40 | 2832.00 | PC | YY | Evergreen | 1 | 30APR2011 | |||
| PHMNL10-15637MANAL | PC40B | 3086.00 | PC | YY | Evergreen | 1 | 30APR2011 | |||
| PHMNL10-18306MANAL | PC20 | 1930.00 | PC | YY | Maersk | 1 | 30APR2011 | |||
| PHMNL10-18306MANAL | PC40 | 2375.00 | PC | YY | Maersk | 1 | 30APR2011 | |||
| PHMNL10-18306MANAL | PC40B | 2570.00 | PC | YY | Maersk | 1 | 30APR2011 | |||
| PHMNL11-02535MANAL | PC20 | 2020.00 | PC | YY | Zim | 1,2 | 30APR2011 | |||
| PHMNL11-02535MANAL | PC40 | 2550.00 | PC | YY | Zim | 1,2 | 30APR2011 | |||
| PHMNL11-02535MANAL | PC40B | 2650.00 | PC | YY | Zim | 1,2 | 30APR2011 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSBj to BAF. |
Applicable Charges
