TLI: 266304.0000 - 0002
WINE and/or GRAPE BRANDY, N.O.S.
| Effective | 28DEC2017 | Expires | 30NOV2018 | Filing Codes | IRE | Filed | 28DEC2017 |
|---|
| From | Podgorica, Republic of Montenegro |
|---|---|
| Via | Bar, Republic of Montenegro |
| To | Niles, IL, United States |
| Via | Baltimore, MD, United States |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| RSBEG17-16709GRKOV | PC20 | 3150.00 | PC | DD | Maersk | 1,2,3 | 30NOV2018 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: SBJ to Rule 2.4.i. | |
| 3: NSbj to CUC, LSFS, AMS. |
Applicable Charges
