TLI: 265941.0000 - 0003
ALCOHOLIC BEVERAGES, VIZ: Liquor, N.O.S.
| Effective | 08AUG2017 | Expires | 31MAY2018 | Filing Codes | CRE | Filed | 08AUG2017 |
|---|
| From | Clonmel, Ireland |
|---|---|
| Via | Antwerp, Belgium |
| Dublin, Ireland | |
| Liverpool, United Kingdom | |
| Rotterdam, Netherlands | |
| Southampton, United Kingdom | |
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IEDUB17-10504PATTE | PC20 | 1520.00 | PC | DD | 1,2,3,4,5,6,7,8 | 31MAY2018 | ||||
| IEDUB17-10504PATTE | PC20B | 1520.00 | PC | DD | 1,2,3,4,5,6,7,8 | 31MAY2018 | ||||
| IEDUB17-10504PATTE | PC40 | 1670.00 | PC | DD | 1,2,3,4,5,6,7,8 | 31MAY2018 | ||||
| IEDUB17-10504PATTE | PC40B | 1670.00 | PC | DD | 1,2,3,4,5,6,7,8 | 31MAY2018 | ||||
| IEDUB17-06237PATTE | PC40 | 2500.00 | PC | DY | 1,2,3,9,10 | 31MAR2018 | ||||
| IEDUB17-06237PATTE | PC40B | 2500.00 | PC | DY | 1,2,3,9,10 | 31MAR2018 |
| Notes | 1: EXCEPTION to Rule 2.8.d: SBJ to a DOCF of $45.00 per B/L. |
|---|---|
| 2: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L. | |
| 3: NSbj to Rule 2.8B: SBJ to an ISPS of $20.00 PC. | |
| 4: Rate applies ONLY on shipments not containing any | |
| Hazardous Cargo as defined in Rule 16. | |
| 5: NSbj to Rule 10.13: SBJ to a LSFS of $70.00 per TEU. | |
| 6: SBJ to a FOB charge (including OPCK, OTHC and | |
| Administrative Handling charges) of EUR 805.00 PC. | |
| 7: NSbj to Rule 23.1D: SBJ to a DTHC of $400.00 PC. | |
| 8: NSbj to EXDC (2.8.e), PDS. | |
| 9: SBJ to a FOB charge (including OTHC and Inland Origin | |
| Charges) of EUR 514.10 PC40X. | |
| 10: NSbj to EXDC (2.8.e), LSFS, BAF, OPCK. |
Applicable Charges
