TLI: 320101.0000 - 0007
ANIMAL FODDER, VIZ: Horse Feed, N.O.S.
| Effective | 11APR2016 | Expires | 31DEC2016 | Filing Codes | IRE | Filed | 11APR2016 |
|---|
| From | Kilkenny, Ireland |
|---|---|
| Via | Dublin, Ireland |
| To | Warren, VT, United States |
| Via | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IEDUB16-04458GREEN | PC20 | 3455.00 | PC | DD | Hapag Lloyd | 1,2,3,4,5,6,7 | 31DEC2016 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to Rule 10.13: SBJ to a LSFS of $45.00 PC20. | |
| 3: NSbj to Rule 1.641: SBJ to an OPCK of EUR 295.00 PC. | |
| 4: NSbj to Rule 10.1: SBJ to a BAF of $121.00 PC20. | |
| 5: EXCEPTION to Rule 2.8.d: SBJ to a DOCF of EUR 95.00 PC. | |
| 6: EXCEPTION to Rule 2.8: SBJ to a Destination Handling | |
| Charge of $65.00 PC. | |
| 7: NSbj to AMS, EXDC, ISPS, OTHC, PDS. |
Applicable Charges
