TLI: 204721.0000 - 0001
HIGH DENSITY POLYETHYLENE (HDPE) PLASTIC BLOW MOLDED
BOTTLES, 2 LITER, EMPTY, N.O.S.
| Effective | 15JUL2014 | Expires | 30SEP2014 | Filing Codes | IRE | Filed | 15JUL2014 |
|---|
| From | Westmeath, Ireland |
|---|---|
| Via | Dublin, Ireland |
| To | Carlsbad, CA, United States |
| Via | Los Angeles, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IEDUB14-10598MICHI | PC20B | 4195.00 | PC | DD | Hapag Lloyd | 1,2,3,4,5,6,7,8,9 | 30SEP2014 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to OTHC. | |
| 3: EXCEPTION to Rule 2.8A: SBJ to an AMS of EUR 25.00 | |
| per B/L. | |
| 4: NSbj to Rule 10.1: SBJ to a BAF of $1,162.00 PC20B. | |
| 5: SBJ to DOCF (Rule 2.8.d). | |
| 6: NSbj to Rule 2.8B: SBJ to an ISE/ISPS of EUR 10.00 PC. | |
| 7: NSbj to Rule 1.641: SBJ to an OPCK of EUR 370.00 PC20B. | |
| PLUS a 6% Fuel Surcharge. | |
| 8: SBJ to EXDC (Rule 2.8.e). | |
| 9: EXCEPTION to Rule 2.8: SBJ to a Handling Charge of | |
| EUR 15.00 per B/L. |
Applicable Charges
