TLI: 051902.0000 - 0001
MEDICAL SUPPLIES, VIZ: Negative Pressure Wound Care Devices
and/or Kits, Including Soft Port Assemblies, N.O.S.
| Effective | 19MAY2014 | Expires | 18APR2015 | Filing Codes | IRE | Filed | 19MAY2014 |
|---|
| From | Dublin, Ireland |
|---|---|
| Via | Rotterdam, Netherlands |
| To | Grand Rapids, MI, United States |
| Via | Halifax, NS, Canada |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IEDUB14-06923DUNNE | PC40 | 3155.00 | PC | DD | Hapag Lloyd | 1,2,3,4,5 | 18APR2015 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to Rule 1.641: SBJ to a Pickup Charge of | |
| EUR 430.00 PC40. PLUS a EUR 25.80 Fuel Surcharge. | |
| 3: EXCEPTION to Rule 2.8A: SBJ to an AMS of EUR 20.00 | |
| per B/L. | |
| 4: SBJ to DOCF (Rule 2.8.d). | |
| 5: NSbj to CSTF/EXDC, BAF, OTHC. |
Applicable Charges
