TLI: 730890.1000 - 0001
COLD STORAGE ROOMS, N.O.S.
| Effective | 12JAN2011 | Filing Codes | IR | Filed | 12JAN2011 |
|---|
| From | Drogheda, Ireland |
|---|---|
| Via | UKIrish Origin Ports |
| To | Hazlet, NJ, United States |
| Via | USAG Destination Ports |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IEDUB11-00552KAVAN | PC40 | 4675.00 | MP | DD | 1,2,3,4 |
| Notes | 1: EXCEPTION to Rule 2.8: SBJ to the following |
|---|---|
| Fees per B/L: a B/L Fee of EUR 60.00 and an | |
| Export Documentation Fee of EUR 60.00. | |
| 2: EXCEPTION to Rule 2.1: SBJ to a Crating Fee | |
| of EUR 2185.19 per Mafi Trailer and Carrier will | |
| provide 2 covers at a charge of EUR 465.00 per | |
| Mafi Trailer. | |
| 3: NSbj to BAF, CUC, THC. | |
| 4: NSbj to GRI (101.55). |
Applicable Charges
