TLI: 960200.0000 - 0001
EMPTY CAPSULES, N.O.S.
| Effective | 02JUL2010 | Expires | 01AUG2010 | Filing Codes | IRE | Filed | 02JUL2010 |
|---|
| From | Carrigtwohill, Ireland |
|---|---|
| Via | Cork, Ireland |
| To | Charleston, SC, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IEORK10-09538OBRIE | PC40 | 4430.00 | RE | DY | Mediterranean | 1,2,3,4,5,6 | 01AUG2010 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to Rule 10.1: SBJ to a BAF of $579.00 RE40. | |
| 3: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L. | |
| 4: EXCEPTION to Rule 2.8B: SBJ to an ISPS of EUR 14.00 PC. | |
| 5: EXCEPTION to Rule 2.8: SBJ to the following DOC | |
| Fees per B/L: a DOCF of EUR 65.00 and a B/L Fee of $65.00. | |
| 6: SBJ to Rule 23.202.e, Carrier will provide | |
| Collection/Pickup Service from Supplier/Shipper | |
| Premises Door at a charge of EUR 140.00. |
Applicable Charges
