TLI: 300390.9000 - 0002
NON-DROWSY COLD AND FLU CAPLETS, N.O.S.
| Effective | 06OCT2009 | Expires | 31DEC2009 | Filing Codes | RE | Filed | 06OCT2009 |
|---|
| From | Waterford, Ireland |
|---|---|
| Via | Cork, Ireland |
| To | Aiken, SC, United States |
| Via | Charleston, SC, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IEORK09-13095OBRIE | PC20 | 1750.00 | PC | DD | AP Shipping | 1,2,3,4,5,6 | 31DEC2009 | |||
| IEORK09-13095OBRIE | PC20 | 1750.00 | PC | DD | Hapag Lloyd | 1,2,3,4,5,6 | 31DEC2009 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: SBJ to an Inland Charge of EUR 250.00 PC20. | |
| 3: EXCEPTION to Rule 2.8B: SBJ to an ISE/ISPS of EUR 15.00 | |
| PC. | |
| 4: NSbj to Rule 10.1: SBJ to a BAF of $607.00 PC20. | |
| 5: EXCEPTION to Rule 2.8: SBJ to a B/L Fee of $92.00 per | |
| B/L. | |
| 6: NSbj to Rule 23.5: SBJ to a CSC of $160.00 PC20. |
Applicable Charges
