TLI: 402163.0000 - 0003
SINGLE LEVER FAUCET PARTS, VIZ: Cartridges, N.O.S.
| Effective | 25JAN2018 | Expires | 03OCT2018 | Filing Codes | CE | Filed | 25JAN2018 |
|---|
| From | Soskut, Hungary |
|---|---|
| Via | Bremerhaven, Germany |
| To | Norfolk, VA, United States |
| Via | NY Destination Group |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| HUBUD17-13328TEMES | LS | 394.00 | DS | 1,2,5 | 03OCT2018 | |||||
| HUBUD18-00552TEMES | LS | 410.00 | DS | 1,2,4,6 | 31MAR2018 | |||||
| HUBUD17-11265TEMES | LS | 457.70 | DS | 1,2,7 | 17AUG2018 | |||||
| HUBUD17-11627TEMES | LS | 468.70 | DS | 1,2,8 | 28AUG2018 | |||||
| HUBUD17-16182TEMES | LS | 474.53 | DS | 1,2,4,9 | 23FEB2018 | |||||
| HUBUD17-10857TEMES | LS | 478.00 | DS | 1,2,10 | 23FEB2018 | |||||
| HUBUD17-11265TEMES | LS | 498.61 | DS | 1,2,11 | 23FEB2018 | |||||
| HUBUD17-13328TEMES | LS | 504.29 | DS | 1,2,12 | 23FEB2018 | |||||
| HUBUD18-00824TEMES | LS | 518.97 | DS | 1,2,4,13 | 24FEB2018 | 30JUN2018 | ||||
| HUBUD17-10857TEMES | LS | 613.40 | DS | 1,2,14 | 13AUG2018 | |||||
| HUBUD17-11833TEMES | LS | 787.11 | DS | 1,2,15 | 31AUG2018 | |||||
| HUBUD17-11627TEMES | LS | 813.96 | DS | 1,2,16 | 28AUG2018 | |||||
| HUBUD17-16465TEMES | LS | 1058.50 | DS | 1,3,4,17 | 31MAR2018 |
| Notes | 1: NSbj to BAF, CAF, LSFS, PSS, AMS. |
|---|---|
| 2: SBJ to an Inland Origin Charge of EUR 25.00 per B/L. | |
| 3: SBJ to an Inland Origin Charge of EUR 70.00 per B/L. | |
| 4: EXCEPTION to Rule 7: Rate applies ONLY on COLLECT | |
| shipments. | |
| 5: SBJ to a maximum cubic volume of 1.59 cbm per shipment. | |
| 6: SBJ to a maximum cubic volume of 1.74 cbm per shipment. | |
| 7: SBJ to a maximum cubic volume of 2.17 cbm per shipment. | |
| 8: SBJ to a maximum cubic volume of 2.27 cbm per shipment. | |
| 9: SBJ to a maximum cubic volume of 2.323 cbm per shipment. | |
| 10: SBJ to a maximum cubic volume of 2.4 cbm per shipment. | |
| 11: SBJ to a maximum cubic volume of 2.59 cbm per shipment. | |
| 12: SBJ to a maximum cubic volume of 2.6 cbm per shipment. | |
| 13: SBJ to a maximum cubic volume of 2.292 cbm per shipment. | |
| 14: SBJ to a maximum cubic volume of 3.2 cbm per shipment. | |
| 15: SBJ to a maximum cubic volume of 4.09 cbm per shipment. | |
| 16: SBJ to a maximum cubic volume of 4.24 cbm per shipment. | |
| 17: SBJ to a maximum cubic volume of 5.616 cbm per shipment. |
Applicable Charges
