TLI: 854740.0000 - 0002
PHOTOVOLTAIC MODULE POWER OPTIMIZERS/CONVERTERS, N.O.S.
| Effective | 05OCT2017 | Expires | 03OCT2018 | Filing Codes | IRE | Filed | 05OCT2017 |
|---|
| From | Budapest, Hungary |
|---|---|
| Via | Bremerhaven, Germany |
| To | Charlotte, NC, United States |
| Via | Charleston, SC, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| HUBUD17-13328TEMES | LS | 278.85 | DS | 1,2,3 | 03OCT2018 |
| Notes | 1: SBJ to a maximum weight of 1,300 kgs or a maximum cubic |
|---|---|
| volume of 4.3 cbm per shipment. | |
| 2: SBJ to an Inland Origin Charge of EUR 451.81 per B/L. | |
| 3: NSbj to AMS, BAF, CAF, LSFS, PSS. |
Applicable Charges
