TLI: 319214.0000 - 0005
GAS TURBINE PARTS, VIZ: Heat Covers, N.O.S.
| Effective | 05OCT2017 | Expires | 03OCT2018 | Filing Codes | CE | Filed | 05OCT2017 |
|---|
| From | Veresegyhaz, Hungary |
|---|---|
| Via | Bremerhaven, Germany |
| To | Charleston, SC, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| HUBUD17-13328TEMES | LS | 297.92 | DS | 1,5 | 04NOV2017 | 03OCT2018 | ||||
| HUBUD17-11064TEMES | LS | 516.88 | DS | 1,5 | 03NOV2017 | |||||
| HUBUD17-11064TEMES | LS | 764.29 | DS | 1,6 | 13AUG2018 | |||||
| HUBUD17-07718TEMES | LS | 941.83 | DS | 2,4,7 | 31DEC2017 | |||||
| HUBUD17-06109TEMES | LS | 1014.00 | DS | 2,4,8 | 31DEC2017 | |||||
| HUBUD17-01221TEMES | LS | 1068.22 | DS | 2,3,9 | 31DEC2017 | |||||
| HUBUD17-07718TEMES | LS | 1236.73 | DS | 2,4,10 | 31DEC2017 | |||||
| HUBUD16-16042TEMES | LS | 1263.82 | DS | 2,3,11 | 01DEC2017 | |||||
| HUBUD16-14529TEMES | LS | 1802.46 | DS | 2,3,12 | 01NOV2017 | |||||
| HUBD17-11833TEMES | LS | 2458.47 | DS | 1,14 | 31AUG2018 | |||||
| HUBD17-11833TEMES | LS | 2672.12 | DS | 1,15 | 31AUG2018 | |||||
| HUBUD17-11064TEMES | LS | 2834.62 | DS | 1,16 | 13AUG2018 |
| Notes | 1: NSbj to BAF, CAF, LSFS, PSS, AMS. |
|---|---|
| 2: NSbj to GRI (101.118). | |
| 3: NSbj to BAF, CAF, CFS-F, LSFS, AMS. | |
| 4: NSbj to BAF, CAF, CFS-F, LSFS, PSS, AMS. | |
| 5: SBJ to a maximum cubic volume of 0.5 cbm per shipment. | |
| 6: SBJ to a maximum cubic volume of 2.5 cbm per shipment. | |
| 7: SBJ to a maximum cubic volume of 3.1 cbm per shipment. | |
| 8: SBJ to a maximum cubic volume of 3.4 cbm per shipment. | |
| 9: SBJ to a maximum cubic volume of 3.5 cbm per shipment. | |
| 10: SBJ to a maximum cubic volume of 4.06 cbm per shipment. | |
| 11: SBJ to a maximum cubic volume of 4.2 cbm per shipment. | |
| 12: SBJ to a maximum cubic volume of 6 cbm per shipment. | |
| 13: Reserved. | |
| 14: SBJ to a maximum cubic volume of 8.01 cbm per shipment. | |
| 15: SBJ to a maximum cubic volume of 8.83 cbm per shipment. | |
| 16: SBJ to a maximum cubic volume of 9.4 cbm per shipment. |
Applicable Charges
