TLI: 326361.0000 - 0001
CANDY and/or CANDY DISPENSERS, N.O.S.
| Effective | 20JAN2017 | Expires | 31DEC2017 | Filing Codes | IRE | Filed | 20JAN2017 |
|---|
| From | Gyor, Hungary |
|---|---|
| Via | Bremerhaven, Germany |
| Hamburg, Germany | |
| To | NY Destination Ports |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ATVIE17-00718POJET | PC20 | 2495.00 | PC | DY | Mediterranean | 1,2 | 31DEC2017 | |||
| ATVIE17-00718POJET | PC20B | 2495.00 | PC | DY | Mediterranean | 1,2 | 31DEC2017 | |||
| ATVIE17-00718POJET | PC40 | 2895.00 | PC | DY | Mediterranean | 1,2 | 31DEC2017 | |||
| ATVIE17-00718POJET | PC40B | 2895.00 | PC | DY | Mediterranean | 1,2 | 31DEC2017 | |||
| ATVIE17-00718POJET | PC20 | 2100.00 | PC | DY | NYK | 1,2 | 31DEC2017 | |||
| ATVIE17-00718POJET | PC20B | 2100.00 | PC | DY | NYK | 1,2 | 31DEC2017 | |||
| ATVIE17-00718POJET | PC40 | 2430.00 | PC | DY | NYK | 1,2 | 31DEC2017 | |||
| ATVIE17-00718POJET | PC40B | 2430.00 | PC | DY | NYK | 1,2 | 31DEC2017 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to BAF, CAF, CUC, LSFS, THC, AMS. |
Applicable Charges
