TLI: 854740.0000 - 0001
PHOTOVOLTAIC MODULE POWER OPTIMIZERS/CONVERTERS, N.O.S.
| Effective | 23NOV2016 | Expires | 10NOV2017 | Filing Codes | IRE | Filed | 23NOV2016 |
|---|
| From | Zalaegerszeg, Hungary |
|---|---|
| Via | Bremerhaven, Germany |
| To | NY Destination Group |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| HUBUD16-15388TEMES | LS | 848.11 | DS | 1,2,3 | 10NOV2017 |
| Notes | 1: SBJ to a maximum weight of 599 kgs or a maximum |
|---|---|
| cubic volume of 2.5 cbm per shipment. | |
| 2: NSbj to BAF, CAF, CFS-F, LSFS, AMS. | |
| 3: NSbj to GRI (101.118). |
Applicable Charges
