TLI: 208121.0000 - 0001
COTTON FIBERS, N.O.S.
| Effective | 03FEB2016 | Expires | 04MAR2016 | Filing Codes | IRE | Filed | 03FEB2016 |
|---|
| From | Komarom, Hungary |
|---|---|
| Via | Bremerhaven, Germany |
| To | Boston, MA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| HUBUD16-01415ROSTA | LS | 1850.00 | DS | 1,2,3 | 04MAR2016 |
| Notes | 1: SBJ to a maximum weight of 3,666 kgs or a maximum |
|---|---|
| cubic volume of 13.2 cbm per shipment. | |
| 2: NSbj to BAF, CAF, LSFS, AMS. | |
| 3: NSbj to GRI (101.118). |
Applicable Charges
