TLI: 561338.0000 - 0001
PLASTIC POLYMERS, N.O.S.
| Effective | 14NOV2014 | Expires | 14DEC2014 | Filing Codes | IRE | Filed | 14NOV2014 |
|---|
| From | Dunaujvaros, Hungary |
|---|---|
| Via | Bremerhaven, Germany |
| To | El Paso, TX, United States |
| Via | Houston, TX, United States |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| HUBUD14-17169WAGNE | LS | 360.50 | DD | 1,2,3 | 14DEC2014 |
| Notes | 1: Rate applies ONLY on shipments not containing |
|---|---|
| any Hazardous Cargo as defined in Rule 16. | |
| 2: NSbj to BAF, CAF, CUC, LSFS, THC. | |
| 3: SBJ to a maximum weight of 600 kgs or a maximum | |
| cubic volume of 4.3 cbm per shipment. |
Applicable Charges
