TLI: 436516.0000 - 0001
SCREWS and/or ALTERNATING CURRENT (AC) MOTORS NOT
EXCEEDING 750 WATTS, N.O.S.
| Effective | 06AUG2014 | Expires | 05SEP2014 | Filing Codes | IRE | Filed | 06AUG2014 |
|---|
| From | Jaszbereny, Hungary |
|---|---|
| Via | Hamburg, Germany |
| To | Chicago, IL Destination Group |
| Via | Montreal, PQ, Canada |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| HUBUD14-11980WAGNE | LS | 294.72 | DS | 1,2 | 05SEP2014 |
| Notes | 1: NSbj to BAF, CAF, CUC, LSFS, THC. |
|---|---|
| 2: SBJ to a maximum weight of 429 kgs or a maximum | |
| cubic volume of 2.5 cbm per shipment. |
Applicable Charges
