TLI: 106215.0000 - 0001
DEHYDRATED PEA SCREENINGS and/or DEHYDRATED BUTTERNUT
SQUASH POWDER, N.O.S.
| Effective | 23MAY2014 | Expires | 22JUN2014 | Filing Codes | IRE | Filed | 23MAY2014 |
|---|
| From | Pusztaszer, Hungary |
|---|---|
| Via | Bremerhaven, Germany |
| To | Chicago, IL Destination Group |
| Via | Norfolk, VA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| HUBUD14-07405NYIRF | PC40B | 2330.00 | PC | DY | COSCO | 1,2,3,4 | 22JUN2014 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to BAF, CAF, CUC, LSFS, THC, ISE/ISPS. | |
| 3: SBJ to a maximum Gross weight of 24,000 kgs PC40B, | |
| including Container tare weight. | |
| 4: SBJ to an Inland Origin Charge of EUR 1,120.00 PC40B. |
Applicable Charges
