TLI: 363433.0000 - 0001
MACHINERY MOTORS, N.O.S.
| Effective | 22JUL2010 | Expires | 21AUG2010 | Filing Codes | IRE | Filed | 22JUL2010 |
|---|
| From | Bercel, Hungary |
|---|---|
| Via | CONT/BALT Origin Ports |
| To | Fletcher, NC, United States |
| Via | Charleston, SC, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| HUBUD10-10375PALAS | PC40 | 4675.00 | PC | DD | 1,2 | 21AUG2010 |
| Notes | 1: NSbj to BAF, THC, AMS, CUC, CAF, ISPS. |
|---|---|
| 2: SBJ to a maximum gross weight of 16.5 tons PC40, | |
| including the container tare weight. |
Applicable Charges
