TLI: 221117.0300 - 0001
WIRE, N.O.S.
| Effective | 30JUN2006 | Expires | 30SEP2006 | Filing Codes | IRE | Filed | 30JUN2006 |
|---|
| From | Budapest, Hungary |
|---|---|
| Via | CONT/BALT Origin Ports |
| To | Charleston, SC, United States |
| Via | USAG Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| HNGY06-3566 | LS | 447.85 | DS | 1,2 |
| Notes | 1: SBJ to a Maximum Cargo Weight of 780 kgs and/or |
|---|---|
| a Maximum Cubic Volume of 1.7 cbm per shipment. | |
| 2: NSbj to BAF, CAF. |
Applicable Charges
