TLI: 558133.0000 - 0001
ELECTRICAL GOODS, VIZ: Chokes, N.O.S.
| Effective | 29JUN2016 | Expires | 13JUL2016 | Filing Codes | CRE | Filed | 29JUN2016 |
|---|
| From | Tallinn, Estonia |
|---|---|
| Via | Bremen, Germany |
| To | Atlanta, GA Destination Group |
| Via | Charleston, SC, United States |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| EETLL16-06522KALUG | LS | 757.08 | DS | 1,2,3 | 13JUL2016 |
| Notes | 1: SBJ to a maximum weight of 520 kgs per shipment. |
|---|---|
| 2: NSbj to GRI (101.118). | |
| 3: NSbj to LSFS, AMS, THC, ISPS. |
Applicable Charges
