TLI: 502649.0000 - 0001
FASTENERS, N.O.S.
| Effective | 25MAR2016 | Expires | 16MAY2016 | Filing Codes | IRE | Filed | 25MAR2016 |
|---|
| From | Tallinn, Estonia |
|---|---|
| Via | Bremen, Germany |
| To | Chicago, IL Destination Group |
| Via | Montreal, PQ, Canada |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| EETLL16-03588BEREN | LS | 196.51 | DS | 1,2,3 | 16MAY2016 |
| Notes | 1: SBJ to a maximum weight of 13 kgs or |
|---|---|
| a maximum cubic volume of 0.1 cbm per shipment. | |
| 2: NSbj to GRI (101.118). | |
| 3: NSbj to LSFS, AMS, THC, DOCF, ISPS. |
Applicable Charges
