TLI: 561932.0000 - 0001
ANIMAL PHARMACEUTICALS and/or ANIMAL SUPPLEMENTS, N.O.S.
| Effective | 10JAN2018 | Expires | 01JAN2019 | Filing Codes | IRE | Filed | 10JAN2018 |
|---|
| From | Kalundborg, Denmark |
|---|---|
| Via | Copenhagen, Denmark |
| To | Kansas City, MO, United States |
| Via | Norfolk, VA, United States |
| NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| DKAAR18-00286BJERR | PC20 | 1835.78 | PC | YR | OOCL | 1,2,3,4,5,6,7,8 | 01JAN2019 | |||
| DKAAR18-00286BJERR | PC40 | 2235.78 | PC | YR | OOCL | 1,2,3,4,5,7,10 | 01JAN2019 | |||
| DKAAR18-00286BJERR | PC40B | 2235.78 | PC | YR | OOCL | 1,2,3,4,5,7,10 | 01JAN2019 | |||
| DKAAR18-00286BJERR | PC20 | 3020.78 | RE | YR | OOCL | 1,2,3,4,5,6,8,9 | 01JAN2019 | |||
| DKAAR18-00286BJERR | PC20B | 3020.78 | RE | YR | OOCL | 1,2,3,4,5,6,8,9 | 01JAN2019 | |||
| DKAAR18-00286BJERR | PC40B | 5045.78 | RE | YR | OOCL | 1,2,3,4,5,6,8,9 | 01JAN2019 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: SBJ to an Inland Origin Charge of EUR 863.21 PC. | |
| 3: EXCEPTION to Rule 2.8: SBJ to a Documentation Handling | |
| Charge (including B/L Fee) of EUR 91.04 per B/L. | |
| 4: NSbj to Rule 10.33: SBJ to an ISPS of EUR 53.55 PC. | |
| 5: EXCEPTION to Rule 7: Rate applies ONLY on COLLECT | |
| shipments. | |
| 6: NSbj to CAF, CUC, CSC, EBS, LSFS, AMS. | |
| 7: NSbj to Rule 23.1: SBJ to an OTHC of EUR 181.40 PC. | |
| 8: NSbj to Rule 10.1: SBJ to a BAF of $312.00 PC20, | |
| $312.00 RE20X and $642.00 RE40B. | |
| 9: NSbj to Rule 23.1: SBJ to an OTHC of EUR 261.05 PC. | |
| 10: NSbj to CAF, CUC, CSC, EBS, LSFS, AMS, BAF. |
Applicable Charges
