TLI: 830990.0000 - 0002
CLOSURES, VIZ: Caps, N.O.S.
| Effective | 07JUL2016 | Expires | 31DEC2016 | Filing Codes | RE | Filed | 07JUL2016 |
|---|
| From | Bagsverd, Denmark |
|---|---|
| Via | Bremerhaven, Germany |
| To | Clayton, NC, United States |
| Via | Norfolk, VA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| DKCPH16-09112GRUBE | PC20 | 4546.00 | PC | DD | 1,2 | 31DEC2016 | ||||
| DKCPH16-09112GRUBE | PC40 | 4256.00 | PC | DD | 2 | 31DEC2016 |
| Notes | 1: EXCEPTION to Rule 3: Rate discrepancy due to |
|---|---|
| underlying VOCC premium for smaller size container | |
| or a surplus of larger size container. | |
| 2: NSbj to CAF, CUC, EBS, LSFS, PDS, THC, AMS. |
Applicable Charges
