TLI: 043004.0000 - 0001
ETHANOL, N.O.S.
| Effective | 30APR2015 | Expires | 30JUN2015 | Filing Codes | IRE | Filed | 30APR2015 |
|---|
| From | Bagsverd, Denmark |
|---|---|
| Via | Bremerhaven, Germany |
| To | West Lebanon, NH, United States |
| Via | Newark, NJ, United States |
| Currency | USD |
|---|---|
| Haz Code | HAZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| DKCPH15-06186GRUBE | PC40B | 6750.00 | RE | DD | 1,2,3 | 30JUN2015 | ||||
| DKCPH15-06186GRUBE | PC40B | 7550.00 | RE | DD | 1,2,4 | 30JUN2015 |
| Notes | 1: Rate applies on shipments containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: NSbj to CAF, CUC, HAZF, EBS, LSFS, PDS, THC. | |
| 3: Rate applies ONLY on shipments valued under | |
| $250,000.00. | |
| 4: Rate applies ONLY on shipments containing cargo | |
| with a minimum value of $250,000.00 but under | |
| $500,000.00. |
Applicable Charges
