TLI: 011606.0000 - 0001
AUTO PARTS, VIZ: Bar Tubes, N.O.S.
| Effective | 24JUN2014 | Expires | 31JUL2014 | Filing Codes | E | Filed | 24JUN2014 |
|---|
| From | Prostejov, Czech Republic |
|---|---|
| Via | Bremerhaven, Germany |
| Hamburg, Germany | |
| To | Florence, KY, United States |
| Via | Norfolk, VA, United States |
| NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| DEBRE14-09651KORNE | PC20 | 2905.00 | PC | DD | Hamburg Sud | 1,2 | 31JUL2014 | |||
| DEBRE14-09651KORNE | PC40 | 3570.00 | PC | DD | Hamburg Sud | 1,2 | 31JUL2014 | |||
| DEBRE14-09651KORNE | PC40B | 3570.00 | PC | DD | Hamburg Sud | 1,2 | 31JUL2014 | |||
| DEBRE14-09651KORNE | PC20 | 2905.00 | PC | DD | K-Line | 1,2 | 31JUL2014 | |||
| DEBRE14-09651KORNE | PC40 | 3570.00 | PC | DD | K-Line | 1,2 | 31JUL2014 | |||
| DEBRE14-09651KORNE | PC40B | 3570.00 | PC | DD | K-Line | 1,2 | 31JUL2014 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to BAF, CAF, CUC, EBS, LSFS, THC, CSC. |
Applicable Charges
