TLI: 730890.9900 - 0001
IRON AND/OR STEEL CAR PARTS, N.O.S.
| Effective | 11MAR2011 | Filing Codes | IR | Filed | 11MAR2011 |
|---|
| From | Plzen, Czech Republic |
|---|---|
| Via | CONT/BALT Origin Ports |
| To | Florence, KY, United States |
| Via | USAG Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| DEBRE11-03817KORNE | PC40 | 4650.00 | PC | DD | 1,2 | |||||
| DEBRE11-03817KORNE | PC40B | 4650.00 | PC | DD | 1,2 |
| Notes | 1: NSbj to BAF, CAF, CUC, CSC, THC, LSFS, IFA/EBS. |
|---|---|
| 2: NSbj to GRI (101.55). |
Applicable Charges
