TLI: 761290.0000 - 0001
ALUMINUM BOTTLES, N.O.S.
| Effective | 12SEP2016 | Filing Codes | C | Filed | 12SEP2016 |
|---|
| From | Helsinki, Finland |
|---|---|
| To | Milwaukee, WI, United States |
| Via | Montreal, PQ, Canada |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| FITKU12-07292PITKA | W | 76.00 | DD | 1,2 |
| Notes | 1: NSbj to Rule 10.1: SBJ to a BAF of $15.00 per W/M, |
|---|---|
| as freighted. | |
| 2: NSbj to GRI (101.118). |
Applicable Charges
