TLI: 700721.1100 - 0003
LAMINATED GLASS, N.O.S.
| Effective | 12SEP2016 | Filing Codes | C | Filed | 12SEP2016 |
|---|
| From | Helsinki, Finland |
|---|---|
| To | Chicago, IL Destination Group |
| Via | Montreal, PQ, Canada |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| FITKU12-08785PITKA | WM | 107.00 | SS | 1,2,3 |
| Notes | 1: NSbj to Rule 10.1: SBJ to a BAF of $22.00 per W/M, |
|---|---|
| as freighted. | |
| 2: NSbj to CAF, CUC, DOCF, MARPOL Fuel Surcharge, | |
| Port Handling Charges, THC. | |
| 3: NSbj to GRI (101.118). |
Applicable Charges
