TLI: 136037.0000 - 0001
FASTENERS, N.O.S.
| Effective | 18FEB2014 | Expires | 30APR2014 | Filing Codes | IRE | Filed | 18FEB2014 |
|---|
| From | Vantaa, Finland |
|---|---|
| Via | Helsinki, Finland |
| To | Chicago, IL Destination Group |
| Via | Montreal, PQ, Canada |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| FIHEL14-02391VARTI | WM | 86.00 | DS | 1,2,3,4 | 30APR2014 |
| Notes | 1: NSbj to BAF, CAF, CUC, LSFS, MARPOL (Fuel) Surcharge, |
|---|---|
| Port Handling Charges, THC. | |
| 2: NSbj to Rule 2.8B: SBJ to an ISE/ISPS of $6.00 per B/L. | |
| 3: EXCEPTION to Rule 2.8A: SBJ to an AMS of EUR 60.00 | |
| per B/L. | |
| 4: EXCEPTION to Rule 2.8: SBJ to a B/L Fee of EUR 113.00 | |
| per B/L. |
Applicable Charges
