TLI: 343579.0000 - 0001
PLASTIC CUPS, N.O.S.
| Effective | 18JAN2018 | Expires | 17FEB2018 | Filing Codes | IRE | Filed | 18JAN2018 |
|---|
| From | Kremsmunster, Austria |
|---|---|
| Via | Bremerhaven, Germany |
| To | Minneapolis, MN, United States |
| Via | Norfolk, VA, United States |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ATVIE18-00587TESAR | PC40B | 3920.13 | PC | DD | Hyundai | 1,2,3 | 17FEB2018 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: EXCEPTION to Rule 7: Rate applies ONLY on PREPAID | |
| shipments. | |
| 3: NSbj to BAF, CUC, CSC, EBS, LSFS, THC, AMS. |
Applicable Charges
