TLI: 204604.0000 - 0003
ALUMINUM FOILS, N.O.S.
| Effective | 22MAY2017 | Expires | 31DEC2017 | Filing Codes | IRE | Filed | 22MAY2017 |
|---|
| From | Weinburg, Austria |
|---|---|
| Via | Bremerhaven, Germany |
| To | Myerstown, PA, United States |
| Via | NY Destination Group |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ATWLQ17-06482BAUMU | LS | 826.03 | DD | 1,2 | 31DEC2017 |
| Notes | 1: NSbj to BAF, CAF, EBS, LSFS, PSS, THC, AMS. |
|---|---|
| 2: SBJ to a maximum weight of 2,701 kgs or a maximum | |
| cubic volume of 3.1 cbm per shipment. |
Applicable Charges
