TLI: 250654.0000 - 0001
NIGER SEEDS, N.O.S.
| Effective | 10MAR2017 | Expires | 31DEC2017 | Filing Codes | IRE | Filed | 10MAR2017 |
|---|
| From | Ilz, Austria |
|---|---|
| Via | Hamburg, Germany |
| To | NY Destination Group |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ATWLQ17-02992BAUMU | LS | 316.00 | DS | 1,2 | 31DEC2017 |
| Notes | 1: SBJ to a maximum weight of 800 kgs or a maximum |
|---|---|
| cubic volume of 1.6 cbm per shipment. | |
| 2: NSbj to BAF, CAF, CFS-F, EBS, LSFS, THC, AMS. |
Applicable Charges
