TLI: 152931.0000 - 0002
SEMICONDUCTOR WAFER and/or SEMICONDUCTOR DEVICE MEASURING,
CHECKING and/or TESTING INSTRUMENTS and/or
APPARATUS, N.O.S.
| Effective | 27DEC2016 | Expires | 01FEB2017 | Filing Codes | IRE | Filed | 27DEC2016 |
|---|
| From | Lebring, Austria |
|---|---|
| Via | Bremerhaven, Germany |
| To | Farmers Branch, TX, United States |
| Via | Houston, TX, United States |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ATWLQ16-16534BAUMU | LS | 4750.22 | DD | 1,2 | 01FEB2017 |
| Notes | 1: NSbj to BAF, CAF, EBS, LSFS, THC, AMS. |
|---|---|
| 2: SBJ to a maximum weight of 4,732 kgs or | |
| a maximum cubic volume of 19.1 cbm per shipment. |
Applicable Charges
