TLI: 323249.0000 - 0001
JOJOBA OIL and/or JOJOBA OIL FRACTIONS, N.O.S.
| Effective | 29JAN2016 | Expires | 31DEC2016 | Filing Codes | IRE | Filed | 29JAN2016 |
|---|
| From | Ilz, Austria |
|---|---|
| Via | Bremen, Germany |
| To | NY Destination Group |
| Currency | EUR |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ATWLQ16-01098JOVAN | LS | 289.00 | DS | 1,2,3,4 | 31DEC2016 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: SBJ to a maximum weight of 775 kgs or | |
| a maximum cubic volume of 1.6 cbm per shipment. | |
| 3: NSbj to BAF, CAF, EBS, LSFS, THC, AMS. | |
| 4: NSbj to GRI (101.118). |
Applicable Charges
