TLI: 320710.0000 - 0002
CEDAR LEAF OIL, N.O.S.
| Effective | 18JUN2015 | Expires | 31DEC2015 | Filing Codes | IRE | Filed | 18JUN2015 |
|---|
| From | Assling, Austria |
|---|---|
| Via | Bremen, Germany |
| To | NY Destination Group |
| Currency | EUR |
|---|---|
| Haz Code | HAZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ATWLQ15-08486BAUMU | LS | 322.40 | DD | 1,2,3 | 31DEC2015 |
| Notes | 1: Rate applies on shipments containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: NSbj to AMS, BAF, CAF, ISE/ISPS, IFA, PDS, THC, CSC, | |
| CUC. | |
| 3: SBJ to a maximum weight of 1,182 kgs or | |
| a maximum cubic volume of 2.7 cbm per shipment. |
Applicable Charges
