TLI: 120402.0000 - 0002
AUTOMATIC CRUSH HEIGHT CHECK MACHINERY AND/OR
AUTOMATED WALL CHECKING DEVICES, N.O.S.
| Effective | 21JAN2015 | Expires | 31MAR2015 | Filing Codes | IRE | Filed | 21JAN2015 |
|---|
| From | Pinsdorf, Austria |
|---|---|
| Via | Bremerhaven, Germany |
| To | McConnelsville, OH, United States |
| Via | Elizabeth, NJ, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ATWLQ15-00782EGGER | PC20 | 4376.00 | PC | DD | 1 | 31MAR2015 |
| Notes | 1: NSbj to BAF, CAF, PDS, IFA/EBS, LSFS, THC, |
|---|---|
| CSC, CUC. |
Applicable Charges
