TLI: 842309.0000 - 0002
WIRE RODS, N.O.S.
| Effective | 18DEC2014 | Expires | 17JAN2015 | Filing Codes | IRE | Filed | 18DEC2014 |
|---|
| From | Linz, Austria |
|---|---|
| Via | Bremerhaven, Germany |
| To | Boston, MA, United States |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ATWLQ14-19133EGGER | PC20 | 1580.00 | PC | DY | 1 | 17JAN2015 |
| Notes | 1: NSbj to BAF, CAF, CUC, CSC, EBS, LSFS, THC. |
|---|
Applicable Charges
